Air Jordan 4 Retro Military Blue (PS)





Air Jordan 4 Retro Military Blue (PS)
Kyaro Sneaker Maattabel
Nike (MENS SIZING) | |||
---|---|---|---|
US | UK | EU | CM |
3.5 | 3 | 35.5 | 22 |
4 | 3.5 | 36 | 22.5 |
4.5 | 4 | 36.5 | 23 |
5 | 4.5 | 37.5 | 23.5 |
5.5 | 5 | 38 | 24 |
6 | 5.5 | 38.5 | 24 |
6.5 | 6 | 39 | 24.5 |
7 | 6 | 40 | 25 |
7.5 | 6.5 | 40.5 | 25.5 |
8 | 7 | 41 | 26 |
8.5 | 7.5 | 42 | 26.5 |
9 | 8 | 42.5 | 27 |
9.5 | 8.5 | 43 | 27.5 |
10 | 9 | 44 | 28 |
10.5 | 9.5 | 44.5 | 28.5 |
11 | 10 | 45 | 29 |
11.5 | 10.5 | 45.5 | 29.5 |
12 | 11 | 46 | 30 |
12.5 | 11.5 | 47 | 30.5 |
13 | 12 | 47.5 | 31 |
13.5 | 12.5 | 48 | 32 |
14 | 13 | 48.5 | 32.5 |
Nike (Womens sizing) | |||
---|---|---|---|
US | UK | EU | CM |
5 | 2.5 | 35.5 | 22 |
5.5 | 3 | 36 | 22.5 |
6 | 3.5 | 36.5 | 23 |
6.5 | 4 | 37.5 | 23.5 |
7 | 4.5 | 38 | 24 |
7.5 | 5 | 38.5 | 24.5 |
8 | 5.5 | 39 | 25 |
8.5 | 6 | 40 | 25.5 |
9 | 6.5 | 40.5 | 26 |
9.5 | 7 | 41 | 26.5 |
10 | 7.5 | 42 | 27 |
10.5 | 8 | 42.5 | 27.5 |
11 | 8.5 | 43 | 28 |
11.5 | 9 | 44 | 28.5 |
12 | 9.5 | 44.5 | 29 |
New Balance (Mens sizing) | |||
---|---|---|---|
US | UK | EU | CM |
4 | 3.5 | 36 | 22 |
4.5 | 4 | 37 | 22.5 |
5 | 4.5 | 37.5 | 23 |
5.5 | 5 | 38 | 23.5 |
6 | 5.5 | 38.5 | 24 |
6.5 | 6 | 39 | 24.5 |
7 | 6.5 | 40 | 25 |
7.5 | 7 | 40.5 | 25.5 |
8 | 7.5 | 41 | 26 |
8.5 | 8 | 41.5 | 26.5 |
9 | 8.5 | 42 | 27 |
9.5 | 9 | 42.5 | 27.5 |
10 | 9.5 | 43 | 28 |
10.5 | 10 | 44.5 | 28.5 |
11 | 10.5 | 45 | 29 |
11.5 | 11 | 45.5 | 29.5 |
12 | 11.5 | 46 | 30 |
12.5 | 12 | 47 | 30.5 |
13 | 12.5 | 47.5 | 31 |
13.5 | 13 | 48 | 32 |
14 | 13.5 | 48.5 | 32.5 |
14.5 | 14 | 49 | 33 |
New Balance (Womens sizing) | |||
---|---|---|---|
US | UK | EU | CM |
5 | 3 | 35.5 | 22 |
5.5 | 3.5 | 36 | 22.5 |
6 | 4 | 36.5 | 23 |
6.5 | 4.5 | 37.5 | 23.5 |
7 | 5 | 38 | 24 |
7.5 | 5.5 | 38.5 | 24.5 |
8 | 6 | 39 | 25 |
8.5 | 6.5 | 40 | 25.5 |
9 | 7 | 40.5 | 26 |
9.5 | 7.5 | 41 | 26.5 |
10 | 8 | 42 | 27 |
10.5 | 8.5 | 42.5 | 27.5 |
11 | 9 | 43 | 28 |
11.5 | 9.5 | 44 | 28.5 |
12 | 10 | 44.5 | 29 |
Adidas (Mens sizing) | |||
---|---|---|---|
US | UK | EU | CM |
4 | 3.5 | 36 | 22 |
4.5 | 4 | 36 2/3 | 22.5 |
5 | 4.5 | 37 1/3 | 23 |
5.5 | 5 | 38 | 23.5 |
6 | 5.5 | 38 2/3 | 24 |
6.5 | 6 | 39 1/3 | 24.5 |
7 | 6.5 | 40 | 25 |
7.5 | 7 | 40 2/3 | 25.5 |
8 | 7.5 | 41 1/3 | 26 |
8.5 | 8 | 42 | 26.5 |
9 | 8.5 | 42 2/3 | 27 |
9.5 | 9 | 43 1/3 | 27.5 |
10 | 9.5 | 44 | 28 |
10.5 | 10 | 44 2/3 | 28.5 |
11 | 10.5 | 45 1/3 | 29 |
11.5 | 11 | 46 | 29.5 |
12 | 11.5 | 46 2/3 | 30 |
12.5 | 12 | 47 1/3 | 30.5 |
13 | 12.5 | 48 | 31 |
13.5 | 13 | 48 2/3 | 32 |
14 | 13.5 | 49 1/3 | 32.5 |
14.5 | 14 | 50 | 33 |
Adidas (womens sizing) | |||
---|---|---|---|
US | UK | EU | CM |
5 | 3 | 36 | 22 |
5.5 | 4 | 36 2/3 | 22.5 |
6 | 4.5 | 37 1/3 | 23 |
6.5 | 5 | 38 | 23.5 |
7 | 5.5 | 38 2/3 | 24 |
7.5 | 6 | 39 1/3 | 24.5 |
8 | 6.5 | 40 | 25 |
8.5 | 7 | 40 2/3 | 25.5 |
9 | 7.5 | 41 1/3 | 26 |
9.5 | 8 | 42 | 26.5 |
10 | 8.5 | 42 2/3 | 27 |
10.5 | 9 | 43 1/3 | 27.5 |
11 | 9.5 | 44 | 28 |
11.5 | 10 | 44 2/3 | 28.5 |
12 | 10.5 | 45 1/3 | 29 |
Asics (mens sizing) | |||
---|---|---|---|
US | UK | EU | CM |
4 | 3 | 36 | 22.5 |
4.5 | 3.5 | 37 | 23 |
5 | 4 | 37.5 | 24 |
5.5 | 4.5 | 38 | 24.5 |
6 | 5 | 39 | 25 |
6.5 | 5.5 | 39.5 | 25.3 |
7 | 6 | 40 | 25.5 |
7.5 | 6.5 | 40.5 | 26 |
8 | 7 | 41.5 | 26.5 |
8.5 | 7.5 | 42 | 27 |
9 | 8 | 42.5 | 27.5 |
9.5 | 8.5 | 43.5 | 28 |
10 | 9 | 44 | 28.3 |
10.5 | 9.5 | 44.5 | 28.5 |
11 | 10 | 45 | 29 |
11.5 | 10.5 | 46 | 29.5 |
12 | 11 | 46.5 | 30 |
12.5 | 11.5 | 47 | 30.5 |
13 | 12 | 48 | 31 |
14 | 12.5 | 49 | 32 |
15 | 14 | 50.5 | 32 |
16 | 15 | 51.5 | 33 |
Asics (womens sizing) | |||
---|---|---|---|
US | UK | EU | CM |
5 | 3 | 35.5 | 22 |
5.5 | 3.5 | 36 | 22.5 |
6 | 4 | 37 | 23 |
6.5 | 4.5 | 37.5 | 23.5 |
7 | 5 | 38 | 24 |
7.5 | 5.5 | 39 | 24.5 |
8 | 6 | 39.5 | 25 |
8.5 | 6.5 | 40 | 25.5 |
9 | 7 | 40.5 | 26 |
9.5 | 7.5 | 41.5 | 26.5 |
10 | 8 | 42 | 27 |
10.5 | 8.5 | 42.5 | 27.5 |
11 | 9 | 43.5 | 28 |
11.5 | 9.5 | 44 | 28.5 |
12 | 10 | 44.5 | 29 |
ECHTHEID GEGARANDEERD
1 werkdag levertijd
RETOURNEREN BINNEN 14 DAGEN
One of the original colorways of Michael Jordan's fourth signature shoe, the Air Jordan 4 Retro Military Blue (PS) in preschool sizing, was re-released in May 2024. This "Military Blue" style is not only rare, but it also remains faithful to the original look, featuring the same shape, color block, and "Nike Air" branding as the 1989 version. The shoe has a white leather upper with a Neutral Grey overlay on the toe, and additional Neutral Grey accenting on the lace holder "wings." White netting is layered over Military Blue mesh on the mid-panel and tongue, while more Military Blue accenting can be seen on the mudguard, lace eyelets, and heel counter with "Nike Air" detailing. The tongue also features a blue Jumpman logo. To complete the look, the shoe has a white rubber midsole and grey rubber outsole.